| 600 NaNo Technical Data | |||||||
| Common Work Piece | Tin | Tich | TiSiN | Crn | Zrn | Diamond | |
| 1 | Carbon Steels 1000 Series |
|
|
|
|
||
| 2 | Alloy Steels 4,5,8,9000 Series |
|
|
|
|
||
| 3 | Free Machine Steels 1100,1200 |
|
|
|
|||
| 4 | Tool Steels Hss Etc |
|
|
|
|
||
| 5 | Stainless Steels 200,300 |
|
|
||||
| 6 | Stainless 400,500PH |
|
|
||||
| 7 | Maleable/Gray Cast lron |
|
|
||||
| 8 | Alloy/Nodular Cast lron |
|
|
||||
| 9 | Aluminum<10% Silica |
|
|
|
|
||
| 10 | Aluminum>10% Silica |
|
|
|
|
||
| 11 | Brass, Bronze, Nickel, Copper |
|
|
|
|
|
|
| 12 | Non Ferrous Alloys(Monels Etc) |
|
|
||||
| 13 | Titanium |
|
|
|
|||
| 14 | Tough Ni-Co-Fe Super Alloys |
|
|
|
|||
| 15 | Plastics/Composites |
|
|
|
|
|
|
| 16 | Wood/Paper |
|
|
|
|
|
|
| 600 NaNo Technical Data | |||||
| Common Work Piece | Common Condition |
Lower Temp. Slower Cool Machining, Lower Feed and Speed. |
Higher Temp, High RPM, Hotor Dry Machining, Higher Feed and Speed. |
||
|
Continou Cutting, Drilling, Turning, Etc. |
Interrupted Cutting Drilling, Turning, Sawing, Etc. |
||||
| 1 | Carbon Steels 1000 Series | a,b,c,e | a,b,e | a,b,e | c |
| 2 |
Alloy Steels 4,5,8,9000 Series |
a,b,c,e | a,b,e | a,b,e | c |
| 3 |
Free Machine Steels 1100,1200 |
a,b,e | a,b,e | a,b,e | a,b,e |
| 4 | Tool Steels Hss Etc | a,b,c,e | a,b,e | a,b,e | a,b,e |
| 5 | Stainless Steels 200,300 | b,c | b,c | b,c | c |
| 6 | Stainless 400,500PH | b,c | b,c | b,c | c |
| 7 | Maleable/Gray Cast lron | b,c | b,c | b,c | c |
| 8 | Alloy/Nodular Cast lron | b,c | b,c | b,c | c |
| 9 | Aluminum<10% Silica | c,e,f | c,e,f | b,c,e,f | c,f |
| 10 | Aluminum>10% Silica | b,c,e,f | b,c,e,f | b,c,e,f | b,c,f |
| 11 |
Brass, Bronze, Nickel, Copper |
a,b,d,e,f | a,b,d,e | a,b,d,e | n/a |
| 12 |
Non Ferrous Alloys (Monels Etc) |
c | c | c | c |
| 13 | Titanium | c,e | c,e | c,e | c |
| 14 |
Tough Ni-Co-Fe
Super Alloys |
c | c | c | c |
| 15 | Plastics/Composites | a,b,d,e | b,d,e,f | a,b,d,e | b,c |
| 16 | Wood/Paper | a,b,d,e | b,f | a,b,e | b |
| a:Tin b:Tich c:TiAIn d:Crn e:Zrn f:Diamon | |||||